Technical data
Technical data:
heating element power | 1000, 1500, 2000 W |
power supply | ~ 230 V |
heating element | electrical heater |
housing | steel sheet, coateda |
control element | automatic thermostat |
ON/OFF switch | yes |
power spliter | 50/100% |
power supply cord with plug | yes |
installation on wall hangers | yes |
installation on legs (legs included) | yes |
protection level | IP 24 |
service via WiFi network | yes - mobile app |
LCD display | yes |
warranty for the heating element | 5 years |
Assortment
Model | Dimensions (mm) | Power (W) | Weight (kg) |
| | | |
T19 WiFi 1000 W | 380 x 600 x 65 | 500/1000 | 5,1 |
T19 WiFi 1500 W | 380 x 760 x 65 | 750/1500 | 6,0 |
T19 WiFi 2000 W | 380 x 920 x 65 | 1000/2000 | 6,8 |