Technical data
Technical data:
power rating | 170 W/m² |
supply power | ~ 230 V |
cable thickness | 3,5 mm |
power cable length | 3 m |
heating element | multi-conductor cable |
thermal insulation | polyamide + teflon |
outer layer | PVC |
underlay | plastic mesh |
length | from: 0,5 to: 20 m² |
installation | concrete |
Product details
Product details:
Twin core heating mat, designed for installation in indoor heating systems. Mat constructed of a two-wire heating cable with polyamide-teflon isolation, shielded braid of tinned copper wire, mounted on a grid of plastic material and one wire supplying the grounding conductor.
Heating mat TV TO 50 complies the European standard IEC 60800 1998
Mat can be installed as the primary heating element or supporting, in such areas as:
- all domestic areas (bathrooms, kitchens, hallways, living rooms, utility rooms)
- offices
- commercial and public buildings
- production facilities, warehouse and technical areas
Assortment
Assortment:
Maty 170 W/m²:
surface (m²) | dimensions | power (W) | catalogue number |
| | | |
0,50 | 0,5 x 1 | 85 | 5 901 812 594 051 |
1,00 | 0,5 x 2 | 170 | 5 901 812 592 576 |
1,50 | 0,5 x 3 | 255 | 5 901 812 590 583 |
2,00 | 0,5 x 4 | 340 | 5 901 812 590 590 |
2,50 | 0,5 x 5 | 425 | 5 901 812 590 606 |
3,00 | 0,5 x 6 | 510 | 5 901 812 590 613 |
3,50 | 0,5 x 7 | 595 | 5 901 812 590 620 |
4,00 | 0,5 x 8 | 680 | 5 901 812 590 637 |
5,00 | 0,5 x 10 | 850 | 5 901 812 590 644 |
6,00 | 0,5 x 12 | 1020 | 5 901 812 590 651 |
7,00 | 0,5 x 14 | 1190 | 5 901 812 590 668 |
8,00 | 0,5 x 16 | 1360 | 5 901 812 590 675 |
9,00 | 0,5 x 18 | 1530 | 5 901 812 590 682 |
10,00 | 0,5 x 20 | 1700 | 5 901 812 590 699 |
15,00 | 0,5 x 30 | 2550 | 5 901 812 590 705 |
20,00 | 0,5 x 40 | 3400 | 5 901 812 590 712 |
Maty 150 W/m²:
surface (m²) | dimensions | power (W) | catalogue number |
| | | |
10,00 | 0,5 x 20 | 1500 | 5 901 812 597 182 |
12,00 | 0,5 x 24 | 1800 | 5 901 812 597 199 |
14,00 | 0,5 x 28 | 2100 | 5 901 812 597 205 |
15,00 | 0,5 x 30 | 2250 | 5 901 812 597 212 |
16,00 | 0,5 x 32 | 2400 | 5 901 812 597 229 |
20,00 | 0,5 x 40 | 3000 | 5 901 812 597 236 |